Honda Motorcycle & Scooter India Celebrates 25 Years With 2 New Launches

Honda Motorcycle & Scooter India (HMSI) commemorated 25 years of operations in India, marking an important turning point in its history. The CB125 Hornet and Shine 100 DX are two new motorcycles that the business unveiled to celebrate its illustrious 25 years. These launches demonstrate HMSI’s dedication to providing contemporary, cutting-edge items that are customized for Indian consumers. Bookings for the brand-new Honda CB125 Hornet and Honda Shine 100 DX will open on August 1, 2025, marking the beginning of a new era for Generation Honda that will usher in golden dominance.
Technical Specifications – Honda CB125 Hornet
| Parameter | Measurements | |
| Body Dimensions | Length | 2015 mm |
| Width | 783 mm | |
| Height | 1087 mm | |
| Wheelbase | 1330 mm | |
| Ground clearance | 166 mm | |
| Seat Length | 597 mm | |
| Kerb weight | 124 Kg | |
| Fuel tank capacity | 12 L | |
| Engine | Type | 4 Stroke, SI Engine |
| Displacement | 123.94 cc | |
| Max net power | 8.2 kW @ 7500 rpm | |
| Max net torque | 11.2 N-m @ 6000 rpm | |
| Bore | 50.000 mm | |
| Stroke | 63.121 mm | |
| Fuel System | PGM-FI | |
| Compression ratio | 10.0:1 | |
| Starting method | Self-Start | |
| Transmission | Clutch Type | Multiplate Wet Clutch |
| No. of gears | 5 | |
| Tyres& brakes | Tyre size (front) | 80/100-17 M/C 46P (Tubeless) |
| Tyre size (Rear) | 110/80- 17 M/C 57P (Tubeless) | |
| Brake type & size (front) | Disc – 240 mm | |
| Brake type & size (rear) | Drum – 130 mm | |
| Frame & Suspension | Frame type | Diamond type |
| Front | Upside down Fork(USD) | |
| Rear | Mono-shock | |
| Electricals | Battery | 12V, 4.0 Ah |
| Head lamp | LED | |
| Winkers | LED |
Key Technical Specifications – Honda Shine 100 DX
| Parameter | Measurements | |
| Body Dimensions | Length | 1955mm |
| Width | 754mm | |
| Height | 1050mm | |
| Wheelbase | 1245mm | |
| Ground clearance | 168mm | |
| Kerb weight | 103 kg | |
| Seat length | 677mm | |
| Seat height | 786mm | |
| Fuel tank capacity | 10.0 L | |
| Engine | Type | 4 Stroke, SI, BS-VI Engine |
| Displacement | 98.98 cc | |
| Max net power | 5.43 Kw@ 7500 rpm | |
| Max net torque | 8.04 N-m @ 5000 rpm | |
| Fuel system | PGM-FI | |
| Bore x stroke | 47.000 X 57.049 | |
| Compression ratio | 10.0:1 | |
| Starting method | Self/Kick | |
| Transmission | Clutch type | Multiplate Wet Clutch |
| No. of gears | 4 | |
| Tyres& brakes | Tyre size & type (front) | 2.75-17 M/C 41P |
| Tyre size & type (Rear) | 3.0-17 M/C 50P | |
| Brake type & size (front) | Drum-130mm | |
| Brake type & size (rear) | Drum-110mm | |
| Frame & Suspension | Frame type | Diamond Type |
| Front suspension | Telescopic | |
| Rear suspension | Twin | |
| Electricals | Battery | 12V, 3Ah |
| Head lamp | Halogen Bulb, DC |
Priyanka Dutta
